Distribution
Advice firms within the Panacea community account for:
- 72% of all on-platform intermediated distribution, and
- £349 Bn in client assets (74% of the market)
(Finscape, Dec 2025 - May 2026)
Distribution of Wrappers by segment (on platform)
| SEGMENT | PANACEA COMMUNITY (£) | TOTAL NEW BUSINESS (£) | PANACEA SHARE | LIVE USERS | NO OF FIRMS |
| AR of Holistic Financial Planner | £3.43 Bn | £6.05 Bn | 57% | 2,236 | 1,389 |
| AR of Wealth Manager | £0.24 Bn | £0.34 Bn | 70% | 132 | 71 |
| AR of Wealth/Investment Advisor | £0.16 Bn | £0.26 Bn | 60% | 250 | 190 |
| DFM/Stockbroker | £3.38 Bn | £4.27 Bn | 79% | 1,403 | 55 |
| Holistic Financial Planner | £13.69 Bn | £17.14 Bn | 80% | 4,367 | 959 |
| Wealth Manager | £4.71 Bn | £5.08 Bn | 93% | 1,746 | 208 |
| Wealth/Investment Advisor | £7.44 Bn | £11.80 Bn | 63% | 2,046 | 743 |
| TOTAL WRAPPER NEW BUSINESS | £33.04 Bn | £44.94 Bn | 74% | 12,180 | 3,615 |
Distribution of all IA Sectors by segment (on platform)
| SEGMENT | PANACEA COMMUNITY (£) | TOTAL GROSS FLOWS (£) | PANACEA SHARE | PANACEA AUM | MARKET AUM | MARKET SHARE | LIVE USERS | NO OF FIRMS |
| AR of Holistic Financial Planner | £7.73 Bn | £13.38 Bn | 58% | £35.93 Bn | £60.94 Bn | 59% | 1,173 | 620 |
| AR of Wealth Manager | £0.50 Bn | £0.74 Bn | 67% | £4.26 Bn | £5.69 Bn | 75% | 77 | 36 |
| AR of Wealth/Investment Advisor | £0.30 Bn | £0.56 Bn | 53% | £1.24 Bn | £2.67 Bn | 47% | 101 | 61 |
| DFM/Stockbroker | £4.27 Bn | £5.18 Bn | 82% | £24.19 Bn | £28.59 Bn | 85% | 973 | 35 |
| Holistic Financial Planner | £33.87 Bn | £42.55 Bn | 80% | £146.58 Bn | £189.31 Bn | 77% | 4,332 | 942 |
| Wealth Manager | £10.78 Bn | £11.73 Bn | 92% | £53.89 Bn | £56.97 Bn | 95% | 1,436 | 153 |
| Wealth/Investment Advisor | £16.47 Bn | £27.93 Bn | 59% | £83.34 Bn | £129.38 Bn | 64% | 1,906 | 707 |
| TOTAL IA FLOWS | £73.93 Bn | £102.07 Bn | 72% | £349.43 Bn | £473.55 Bn | 74% | 9,998 | 2,554 |
Understanding and using data to drive marketing & distribution opportunities is paramount when standing out from the crowd
We work with several third parties, including AUTUS Data Services and Finscape, to build unique, intelligent data sets from omnichannel data; critical when increasing engagement with the organisations you specifically want to connect with.
These independently verified data sets consequently allow us to easily interrogate and specifically target advisers by business type, volume, adviser segment, firm name and size and provide granular reporting and Adviser insights in a way no other business in our sector can claim or offer.
Our data intelligence includes:
- Full market data of firms ‘On-Platform’ transactions, updated on a monthly basis.
- Firm/FRN data by monthly gross flows by IA Sector and all product wrappers of Retirement & Investment markets (incorporating switches).
- Advisory Firms based on AUM using a Decile scoring basis e.g, identify AUM Decile 1 to 20 would list firms ranked in the Top 20% by AUM.
- Quarterly Protection flows.
Our partners benefit from these enhancements as we can now provide the ability to target lead generation emails based on:
- Channel segmentation.
- IA Sector and wrappers such as ISAs, GIOs and SIPPs.
- Firms that have outsourced to Model Portfolio Solutions over the last 12 months.
- A mix of new sales activity and/or AUM rankings.
- Personal protection product sales.
Additionally, AUTUS Data Services has been able to provide us with unprecedented access to the most comprehensive insight into the FCA regulated UK intermediary market delivered via a unique combination of intuitive ‘train of thought’ dashboards and advanced custom analytics.
Panacea is the only firm in the support space that has access to all of this data. Put simply, it independently validates what we do, clearly separating us from other organisations who may say they can, do, have, will, but in reality cannot.
This unique data combination allows you to finely tune the metrics, giving you unparalleled opportunity for almost unlimited targeting options.