Panacea community - Platformable Products by quarter (exc Group & Protection)
Q4 17 | Q1 18 | Q2 18 | Q3 18 | TOTAL | |
Off Platform | £9,342,016,955 | £9,643,380,320 | £9,614,425,162 | £7,316,681,750 | £35,916,504,187 |
On Platform | £8,347,894,759 | £6,425,527,017 | £3,707,648,080 | £3,151,659,590 | £21,632,729,446 |
Grand total | £17,689,911,714 | £16,068,907,337 | £13,322,073,242 | £10,468,341,340 | £57,549,233,633 |
Q3 2018 Platform usage breakdown
Non-User Sales (£) | Panacea Community | Total | Panacea Share | |
Off Platform | £4,694,503,709 | £7,316,681,750 | £12,011,185,459 | 61% |
On Platform | £2,160,859,149 | £3,151,659,590 | £5,312,518,739 | 59% |
Grand total | £6,855,362,858 | £10,468,341,340 | £17,323,704,198 | 60% |
Platform usage as at November 2018
Please contact sarahpaul@panaceaadviser.com if you are interested in speaking to us further.