Panacea community - Investment sector sales by quarter
Product | Q2 17 | Q3 17 | Q4 17 | Q1 18 | TOTAL |
Spec. | £550,266,993 | £599,602,127 | £802,799,274 | £427,053,638 | £2,379,722,032 |
UK Eq Inc | £625,814,952 | £574,660,918 | £493,037,110 | £400,834,694 | £2,094,347,674 |
UK All Co | £705,707,320 | £625,505,507 | £375,723,000 | £244,346,156 | £1,951,281,982 |
Other | £607,269,524 | £598,993,700 | £395,189,898 | £341,270,982 | £1,942,724,104 |
Euro ex UK | £609,662,488 | £672,512,103 | £313,813,819 | £283,629,249 | £1,879,617,659 |
N. America | £606,815,302 | £492,980,624 | £295,332,377 | £194,812,471 | £1,589,940,774 |
ST Strat B | £500,960,126 | £433,928,198 | £345,037,190 | £273,251,547 | £1,553,177,061 |
Global | £415,182,249 | £429,513,941 | £243,185,860 | £235,507,325 | £1,323,389,374 |
ST Corp B | £424,540,854 | £341,923,217 | £197,252,842 | £171,770,910 | £1,135,487,822 |
Abs Rtn | £353,874,236 | £340,752,439 | £184,487,462 | £205,939,559 | £1,085,053,696 |
Asia ex Japan | £302,950,508 | £344,224,488 | £195,912,040 | £126,629,511 | £969,716,547 |
Property | £228,818,869 | £218,553,113 | £175,569,257 | £157,946,692 | £780,887,931 |
Japan | £272,421,195 | £220,295,317 | £150,884,523 | £72,511,426 | £716,112,460 |
Euro Small | £163,517,823 | £154,989,542 | £139,442,712 | £102,769,015 | £560,719,092 |
Money Mkt | £157,704,820 | £172,609,104 | £117,446,077 | £104,693,039 | £552,453,040 |
Glob Bond | £189,727,710 | £153,614,598 | £93,623,543 | £105,346,626 | £542,312,477 |
Global Emerging | £161,282,043 | £204,503,490 | £88,407,779 | £79,095,765 | £533,289,077 |
Global Equity Income | £184,010,509 | £161,463,065 | £98,108,152 | £81,262,350 | £524,844,077 |
Q3 2018 top unit trust sales
Product | Other Market Sales (£) | Panacea Community Market Sales (£) | Grand total | Community Market Share |
Spec. | £248,176,587 | £427,053,638 | £675,230,225 | 63% |
UK Eq Inc | £263,395,287 | £400,834,694 | £664,229,980 | 60% |
ST Strat B | £321,464,584 | £273,251,547 | £594,716,131 | 46% |
Other | £247,152,968 | £341,270,982 | £588,423,949 | 58% |
UK All Co | £330,142,920 | £244,346,156 | £574,489,076 | 43% |
Euro ex UK | £266,374,967 | £283,629,249 | £550,004,216 | 52% |
ST Corp B | £300,843,946 | £171,770,910 | £472,614,856 | 36% |
Global | £227,394,253 | £235,507,325 | £462,901,577 | 51% |
Abs Rtn | £237,771,898 | £205,939,559 | £443,711,457 | 46% |
Property | £254,436,670 | £157,946,692 | £412,383,362 | 38% |
N. America | £183,605,338 | £194,812,471 | £378,417,809 | 51% |
Asia ex Japan | £136,308,295 | £126,629,511 | £262,937,806 | 48% |
Q3 2018 total multi manager sales
Other Market Sales (£) | Panacea Community Market Sales (£) | Grand total | Community Market Share | |
Multi Manager | £852,044,447 | £1,220,593,154 | £2,072,637,602 | 59% |
Please contact sarahpaul@panaceaadviser.com if you are interested in speaking to us further.